Contáctanos info@touchtennis.cl
Held at the Crystal Palace Sports Centre the best doubles teams in the world will thrash it out! Entry must be followed by the name of the person you are playing with and your combined ranking qualifies you.
| Group A | 50 points per win + 25 points per defeat | |
|---|---|---|
| Group B | 50 points per win + 25 points per defeat | |
| Group C | 50 points per win + 25 points per defeat | |
| Group D | 50 points per win + 25 points per defeat | |
| Quarter Finals | 75 points | |
| Semi Finals | 150 points | |
| Runner-up | 350 points | GBP 0 |
| Winner | 500 points | GBP 0 |
| Jamie Sacchi | 500 points | GBP 0 |
| Matt Golledge | 500 points | GBP 0 |
| Alex Oldfield | 350 points | GBP 0 |
| Ed Ellis | 350 points | GBP 0 |
| Elliott Mould | 150 points | GBP 0 |
| Alex Bull | 150 points | GBP 0 |
| Adam Hassan | 150 points | GBP 0 |
| Rob Crouch | 150 points | GBP 0 |
| Gareth Richman | 75 points | GBP 0 |
| Edwin Brooks | 75 points | GBP 0 |
| Seth Thomas | 75 points | GBP 0 |
| Chris Bint | 75 points | GBP 0 |
| Nick Bohringer | 75 points | GBP 0 |
| Hugh Impey | 75 points | GBP 0 |
| Connor Doughty | 75 points | GBP 0 |
| Selena Coburn | 75 points | GBP 0 |
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 22/11/2015 |
Adam Hassan Alex Bull |
v | Edwin Brooks Seth Thomas |
||
| 22/11/2015 |
Ed Ellis Alex Oldfield |
v | Chris Bint Connor Doughty |
||
| 22/11/2015 |
Matt Golledge Jamie Sacchi |
v | Selena Coburn Nick Bohringer |
||
| 22/11/2015 |
Elliott Mould Rob Crouch |
v | Hugh Impey Gareth Richman |
||
| 22/11/2015 |
Ed Ellis Alex Oldfield |
v | Alex Bull Adam Hassan |
||
| 22/11/2015 |
Matt Golledge Jamie Sacchi |
v | Elliott Mould Rob Crouch |
||
| 22/11/2015 |
Matt Golledge Jamie Sacchi |
v | Ed Ellis Alex Oldfield |
||